SLI-343D8C3F Rohm Semiconductor 605nm SLI-343x8 LED Indicator Discrete
Specifications
Description:
Optoelectronics LED Indication
Subcategory:
Electronic Components
Products Name:
LED ORANGE DIFFUSED T-1 T/H
Details:
Orange 605nm LED Indication - Discrete 2.2V Radial
Series:
SLI-343x8 Series LED Indication
Package:
Radial-Though Hole
Family:
LED Indication
Classification:
Isolators IC Optoisolators
Lens Style:
Round With Domed Top
Highlight:
SLI-343D8C3F Rohm Semiconductor
,Rohm Semiconductor 605nm
,SLI-343x8
Introduction
SLI-343D8C3F Rohm Semiconductor Orange 605nm LED Indication Discrete 2.2V Radial
LED ORANGE CLEAR T-1 T/H
SLI-343x8 Series LED Indication
■Features
• Viewing angle 2θ 1/2 : 40°
• High brightness
• Low current consumption
• Competent to direct mount
Specifications :
Category
|
Optoelectronics
|
LED Indication - Discrete
|
|
Mfr
|
Rohm Semiconductor
|
Series
|
EXCELED™
|
Part Status
|
Active
|
Color
|
Orange
|
Configuration
|
Standard
|
Lens Color
|
Orange
|
Lens Transparency
|
Diffused
|
Millicandela Rating
|
470mcd
|
Lens Style
|
Round with Domed Top
|
Lens Size
|
3.10mm Dia
|
Voltage - Forward (Vf) (Typ)
|
2.2V
|
Current - Test
|
20mA
|
Viewing Angle
|
40°
|
Mounting Type
|
Through Hole
|
Wavelength - Dominant
|
605nm
|
Wavelength - Peak
|
-
|
Features
|
-
|
Package / Case
|
Radial
|
Supplier Device Package
|
T-1
|
Size / Dimension
|
-
|
Height (Max)
|
5.60mm
|
Base Product Number
|
SLI-343
|
Related part numbers:
Mfr Part # | Mfr | Description | Package | Height (Max) |
SLI-343U8R3F | Rohm Semiconductor | LED RED DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343URC3F | Rohm Semiconductor | LED RED DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343V8RC3F | Rohm Semiconductor | LED RED DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343UR3F | Rohm Semiconductor | LED RED DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343DC3F | Rohm Semiconductor | LED ORANGE CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343P8C3F | Rohm Semiconductor | LED GREEN CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343P8G3F | Rohm Semiconductor | LED GREEN DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343D8C3F | Rohm Semiconductor | LED ORANGE CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343U8RC3F | Rohm Semiconductor | LED RED CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343Y8C3F | Rohm Semiconductor | LED YELLOW CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343UR3FW | Rohm Semiconductor | LED RED DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343M8G3F | Rohm Semiconductor | LED GREEN DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343YC3F | Rohm Semiconductor | LED YELLOW CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343Y8Y3F | Rohm Semiconductor | LED YELLOW DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343M8C3F | Rohm Semiconductor | LED GREEN CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343V8R3F | Rohm Semiconductor | LED RED DIFFUSED T/H | Radial | 5.40mm |
SLI-343D8U3F | Rohm Semiconductor | LED ORANGE DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343MG3F | Rohm Semiconductor | LED GREEN DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343DU3F | Rohm Semiconductor | LED ORANGE DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343URCT31 | Rohm Semiconductor | LED RED DIFFUSED T/H | Radial | 5.60mm |
SLI-343DC3FW | Rohm Semiconductor | LED ORANGE CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343YY3FW | Rohm Semiconductor | LED YELLOW DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343DU3FW | Rohm Semiconductor | LED ORANGE DIFFUSED T-1 T/H | Radial | 5.60mm |
SLI-343URC3FW | Rohm Semiconductor | LED RED CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343YCT32 | Rohm Semiconductor | LED YELLOW CLEAR T-1 T/H | Radial | 5.60mm |
SLI-343D8C3F
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.40.8000 |
Send RFQ
Stock:
In Stock
MOQ:
10pieces